post
https://api.multi1.enterprise.taxbit.com/v1/reports/inventory-summary
Triggers an asynchronous inventory summary report containing per-account asset details such as quantities, cost basis, and average unit cost. Use the GET /reports/inventory-summary/{reportId} endpoint to poll for status and download the report once complete.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Report Fields
The downloaded report is a CSV file with one row per account-asset combination. Each row contains the following fields:
| Field | Description |
|---|---|
account_id | External account ID from your system (Taxbit account_external_id). |
asset_code | Code/symbol of the asset from Taxbit's asset registry (e.g. BTC). |
fiat_asset_code | Code of the fiat asset used for cost values (e.g. USD). |
as_of_timestamp | Snapshot timestamp for which the inventory summary was computed (ISO-8601, UTC). |
went_negative | Whether this asset's inventory for the account ever went negative at or before the snapshot time. |
client_modified_by_transaction_id | External transaction ID (from your system) of the latest transaction that modified this asset's inventory summary. |
latest_transaction_datetime | Datetime of the most recent transaction that affected this asset's inventory summary (ISO-8601, UTC). |
locked_quantities | JSON object of quantities currently locked by lock type (e.g. {"stake":"0.5"}), representing portions that are staked, loaned, etc. |
total_quantity | Total ending quantity of the asset held in the account as of the snapshot (including amounts with and without cost basis). |
total_quantity_with_cost_basis | Portion of the total quantity that has known cost basis. |
total_quantity_missing_cost_basis | Portion of the quantity whose cost basis is missing (e.g. due to transfers without acquisition history). May be null when zero. |
total_cost | Total cost basis (in fiat_asset_code) for the quantity with cost basis, as of the snapshot. |
average_unit_cost | Average cost per unit of the asset (total_cost ÷ total_quantity). Units without cost basis effectively contribute zero cost. |

